<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>@Flat_World Blog</title>
	<atom:link href="http://blog.flatworldknowledge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flatworldknowledge.com</link>
	<description>Personalization and Affordability Change Everything</description>
	<lastBuildDate>Mon, 20 May 2013 16:30:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Personalize the Textbook: FREE Webinar 5.21.13</title>
		<link>http://blog.flatworldknowledge.com/2013/05/20/personalize-the-textbook-free-webinar-5-21-13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=personalize-the-textbook-free-webinar-5-21-13</link>
		<comments>http://blog.flatworldknowledge.com/2013/05/20/personalize-the-textbook-free-webinar-5-21-13/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:17:11 +0000</pubDate>
		<dc:creator>Michelle OBrien</dc:creator>
				<category><![CDATA[MIYO]]></category>

		<guid isPermaLink="false">http://blog.flatworldknowledge.com/?p=4634</guid>
		<description><![CDATA[Calling all college instructors: If you have ever experienced any of these thoughts, our free webinar tomorrow is just for you. &#8220;If I could jump online and change those four paragraphs, the textbook would be fantastic for my course.&#8221; &#8220;I wish the authors covered my favorite topic in greater depth.&#8221; &#8220;The images and videos I [...]]]></description>
		<wfw:commentRss>http://blog.flatworldknowledge.com/2013/05/20/personalize-the-textbook-free-webinar-5-21-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxCLE Author Talk: Mental Health in the Age of Violence</title>
		<link>http://blog.flatworldknowledge.com/2013/05/13/tedxcle-author-talk-mental-health-in-the-age-of-violence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tedxcle-author-talk-mental-health-in-the-age-of-violence</link>
		<comments>http://blog.flatworldknowledge.com/2013/05/13/tedxcle-author-talk-mental-health-in-the-age-of-violence/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:55:01 +0000</pubDate>
		<dc:creator>Melissa Yu</dc:creator>
				<category><![CDATA[Content Curation Nation]]></category>
		<category><![CDATA[DISCUSS: Humanities & Social Sciences]]></category>
		<category><![CDATA[Diagnostic and Statistical Manual of Mental Disorders]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental disorder]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[Sandy Hook]]></category>
		<category><![CDATA[TEDxCLE]]></category>

		<guid isPermaLink="false">http://blog.flatworldknowledge.com/?p=4594</guid>
		<description><![CDATA[Inspired to action by the tragedy at Sandy Hook Elementary School in late 2012, Elliott Ingersoll, author of Flat World&#8217;s upcoming Personality textbook, knew he had to speak out.  In his honest TEDxCLE talk entitled &#8220;Mental Health in the Age of Violence: From Pushing Pills to Counseling Skills,&#8221; he discusses how we cannot find mental [...]]]></description>
		<wfw:commentRss>http://blog.flatworldknowledge.com/2013/05/13/tedxcle-author-talk-mental-health-in-the-age-of-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-textbook Pilot Program Update</title>
		<link>http://blog.flatworldknowledge.com/2013/04/04/e-textbook-pilot-program-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=e-textbook-pilot-program-update</link>
		<comments>http://blog.flatworldknowledge.com/2013/04/04/e-textbook-pilot-program-update/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 17:43:22 +0000</pubDate>
		<dc:creator>Michelle OBrien</dc:creator>
				<category><![CDATA[Customer Love]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Flat World Partnerships]]></category>
		<category><![CDATA[University of Windsor]]></category>

		<guid isPermaLink="false">http://blog.flatworldknowledge.com/?p=4530</guid>
		<description><![CDATA[It&#8217;s no secret that many higher education institutions are actively seeking innovative solutions to drive down student costs and increase student success.  Last summer, University of Windsor made a move.  They partnered with Flat World Knowledge. As part of a university-wide pilot program studying etextbooks, led by Gwendolyn Ebbett, Dean of the Library, the University [...]]]></description>
		<wfw:commentRss>http://blog.flatworldknowledge.com/2013/04/04/e-textbook-pilot-program-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation in Accounting Education: And the Winner is&#8230;</title>
		<link>http://blog.flatworldknowledge.com/2013/04/03/2013-innovation-in-accounting-education-winner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-innovation-in-accounting-education-winner</link>
		<comments>http://blog.flatworldknowledge.com/2013/04/03/2013-innovation-in-accounting-education-winner/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 18:35:09 +0000</pubDate>
		<dc:creator>Michelle OBrien</dc:creator>
				<category><![CDATA[DISCUSS: Business & Economics]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[University of Richmond]]></category>

		<guid isPermaLink="false">http://blog.flatworldknowledge.com/?p=4507</guid>
		<description><![CDATA[If you caught our recent post about Joe Hoyle&#8217;s commitment to teaching, you&#8217;ll understand why we get so excited about Joe&#8217;s work and his accomplishments. This is how Joe kicked off April. April 1, 2013 Joe Hoyle University of Richmond Robins School of Business 1 Gateway Road Richmond, VA 23173 Dear Joe: I am happy [...]]]></description>
		<wfw:commentRss>http://blog.flatworldknowledge.com/2013/04/03/2013-innovation-in-accounting-education-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Health: The Sour Side of Soda</title>
		<link>http://blog.flatworldknowledge.com/2013/03/18/teaching-health-the-sour-side-of-soda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teaching-health-the-sour-side-of-soda</link>
		<comments>http://blog.flatworldknowledge.com/2013/03/18/teaching-health-the-sour-side-of-soda/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:46:36 +0000</pubDate>
		<dc:creator>Linda White</dc:creator>
				<category><![CDATA[Content Curation Nation]]></category>
		<category><![CDATA[DISCUSS: Professional & Applied Sciences]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[soda and overweight]]></category>
		<category><![CDATA[soda ban]]></category>

		<guid isPermaLink="false">http://blog.flatworldknowledge.com/?p=4440</guid>
		<description><![CDATA[This guest post is brought to you by Linda White, M.D.; bookmark her upcoming textbook Health Now: An Integrated Approach to Personal Health. In the old days, young people drank water or milk with meals.  No longer.  We consume a variety of sweetened beverages: sodas, juices, iced tea, “energy” drinks, sports beverages, and coffee drinks.  [...]]]></description>
		<wfw:commentRss>http://blog.flatworldknowledge.com/2013/03/18/teaching-health-the-sour-side-of-soda/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>National Nutrition Month: How to Read a Nutrition Facts Label</title>
		<link>http://blog.flatworldknowledge.com/2013/03/14/national-nutrition-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-nutrition-month</link>
		<comments>http://blog.flatworldknowledge.com/2013/03/14/national-nutrition-month/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 15:31:53 +0000</pubDate>
		<dc:creator>Beth Snow</dc:creator>
				<category><![CDATA[Content Curation Nation]]></category>
		<category><![CDATA[DISCUSS: Professional & Applied Sciences]]></category>
		<category><![CDATA[essentials of nutrition]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[national nutrition month]]></category>
		<category><![CDATA[Nutrition facts label]]></category>

		<guid isPermaLink="false">http://blog.flatworldknowledge.com/?p=4346</guid>
		<description><![CDATA[This guest post is brought to you by Dr. Beth Snow; her textbook Essentials of Nutrition can be read online here at Flat World. March is National Nutrition Month, and the Academy of Nutrition and Dietetics’ theme for 2013 is Eat Right, Your Way, Every Day—and Dietitians of Canada have a similar theme (Best Food [...]]]></description>
		<wfw:commentRss>http://blog.flatworldknowledge.com/2013/03/14/national-nutrition-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s So Funny About Teaching College?</title>
		<link>http://blog.flatworldknowledge.com/2013/03/14/why-i-teach-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-i-teach-challenge</link>
		<comments>http://blog.flatworldknowledge.com/2013/03/14/why-i-teach-challenge/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 13:43:50 +0000</pubDate>
		<dc:creator>Michelle OBrien</dc:creator>
				<category><![CDATA[Customer Love]]></category>
		<category><![CDATA[Facebook challenge]]></category>

		<guid isPermaLink="false">http://blog.flatworldknowledge.com/?p=4368</guid>
		<description><![CDATA[College educators who are proud to teach (and love a good laugh) are Flat World kind of folks.  So back up that smile truck, because our “Tell Us What You Teach and Why” challenge on Facebook is drawing some very clever responses. While we are serious about providing great content and lowering student costs, we [...]]]></description>
		<wfw:commentRss>http://blog.flatworldknowledge.com/2013/03/14/why-i-teach-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criminal Law Hot Topic: First Amendment, WikiLeaks and Bradley Manning</title>
		<link>http://blog.flatworldknowledge.com/2013/03/11/criminal-justice-topics-articles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=criminal-justice-topics-articles</link>
		<comments>http://blog.flatworldknowledge.com/2013/03/11/criminal-justice-topics-articles/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 15:41:17 +0000</pubDate>
		<dc:creator>Lisa Storm</dc:creator>
				<category><![CDATA[Content Curation Nation]]></category>
		<category><![CDATA[DISCUSS: Business & Economics]]></category>
		<category><![CDATA[Bradley Manning]]></category>
		<category><![CDATA[Criminal Law]]></category>
		<category><![CDATA[Flat World Knowledge]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://blog.flatworldknowledge.com/?p=4301</guid>
		<description><![CDATA[A HOT TOPICS post for our Criminal Law educators and students &#8212; Bradley Manning, a 25-year-old former intelligence analyst, has captured the attention of the world by pleading guilty to ten charges involving the illegal possession and distribution of classified material.  His criminal acts?  Exposing hundreds of thousands of Iraq and Afghanistan battlefield reports, classified [...]]]></description>
		<wfw:commentRss>http://blog.flatworldknowledge.com/2013/03/11/criminal-justice-topics-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Success Strategies: Get to Know Joe</title>
		<link>http://blog.flatworldknowledge.com/2013/03/06/student-success-strategies-get-to-know-joe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=student-success-strategies-get-to-know-joe</link>
		<comments>http://blog.flatworldknowledge.com/2013/03/06/student-success-strategies-get-to-know-joe/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 15:52:11 +0000</pubDate>
		<dc:creator>Michelle OBrien</dc:creator>
				<category><![CDATA[DISCUSS: Business & Economics]]></category>

		<guid isPermaLink="false">http://blog.flatworldknowledge.com/?p=4251</guid>
		<description><![CDATA[Do you know Joe Hoyle?   Joe is a rock star.   Don&#8217;t take my word for it, take a look at what his college students say about him on Rate My Prof.   Not only has he received national awards and much recognition for his work as a college professor (his specialty: accounting), but at conferences, in [...]]]></description>
		<wfw:commentRss>http://blog.flatworldknowledge.com/2013/03/06/student-success-strategies-get-to-know-joe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Tips for Students Taking Online Classes</title>
		<link>http://blog.flatworldknowledge.com/2013/03/04/4-tips-for-students-taking-online-classes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-tips-for-students-taking-online-classes</link>
		<comments>http://blog.flatworldknowledge.com/2013/03/04/4-tips-for-students-taking-online-classes/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 09:00:41 +0000</pubDate>
		<dc:creator>Melissa Yu</dc:creator>
				<category><![CDATA[DISCUSS: Humanities & Social Sciences]]></category>
		<category><![CDATA[communication studies]]></category>
		<category><![CDATA[Online Learning]]></category>

		<guid isPermaLink="false">http://blog.flatworldknowledge.com/?p=4188</guid>
		<description><![CDATA[A 2012 study from Babson Survey Research Group estimates that more than 6.7 million students are now taking at least one online course. Although we may understand how the typical class works, the online classroom and technology present a new set of variables and challenges. On his blog, Richard G. Jones, Jr., author of Communication [...]]]></description>
		<wfw:commentRss>http://blog.flatworldknowledge.com/2013/03/04/4-tips-for-students-taking-online-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
